| Product Inlet Connection (below) | 1/8NPTF | DISS Hex |
DISS H.T | Ohmeda | Chemetron | Oxequip (Old Style) |
Oxequip (Medstar) | Puritan- Bennett | Schrader | Tubing Nipple | 90° Tubing Fitting |
| Tubing Nipple | PM3001 | PM3002 | PM3003 | PM3004 | PM3005 | PM3006 | PM3007 | PM3008 | PM3009 | PM3010 | PM3011 |
| PM3101 | PM3102 | PM3103 | PM3104 | PM3105 | PM3106 | PM3107 | PM3108 | PM3109 | PM3110 | PM3111 | |
| DISS Male | PM3012 | PM3013 | PM3014 | PM3015 | PM3016 | PM3017 | PM3018 | PM3019 | PM3020 | PM3021 | PM3022 |
| PM3112 | PM3113 | PM3114 | PM3115 | PM3116 | PM3117 | PM3118 | PM3119 | PM3120 | PM3121 | PM3122 | |
| Ohmeda Style Trap Bottle Connection | PM3023 | PM3024 | PM3025 | PM3026 | PM3027 | PM3028 | PM3029 | PM3030 | PM3031 | PM3032 | PM3033 |
| PM3123 | PM3124 | PM3125 | PM3126 | PM3127 | PM3128 | PM3129 | PM3130 | PM3131 | PM3132 | PM3133 | |
| 45° Trap Bottle Connection | PM3034 | PM3035 | PM3036 | PM3037 | PM3038 | PM3039 | PM3040 | PM3041 | PM3042 | PM3043 | PM3044 |
| PM3134 | PM3135 | PM3136 | PM3137 | PM3138 | PM3139 | PM3140 | PM3141 | PM3142 | PM3143 | PM3144 |
| PM3000 Features "OFF & REG" modes. | |
| PM3100 Features "LINE, OFF & REG" modes. |